9 Ball Cup Tables
GROUP 1 Played W L F A +/- Points
1 Pelham Arms 'A' 6 6 0 105 45 60 12
2 Nutley S.C. 6 3 3 82 68 14 6
3 Prince of Wales 'B' 6 2 4 53 97 -44 4
4 Brickmakers Arms 6 1 5 60 90 -30 2
5 Bye 0 0 0 0 0 0 0
GROUP 2 Played W L F A +/- Points
1 Pelham Arms 'B' 8 8 0 147 53 94 16
2 Elephant & Castle 8 6 2 127 73 54 12
3 Lamb Inn 7 2 5 84 91 -7 4
4 Pig & Butcher 'A' 8 2 6 77 123 -46 4
5 Fountain Inn 'B' 7 1 6 40 135 -95 2
GROUP 3 Played W L F A +/- Points
1 Inn on the Park 4 3 1 56 44 12 6
2 Cock & Bull 3 2 1 38 37 1 4
3 Pig & Butcher 'B' 3 1 2 31 44 -13 2
4 Bye 0 0 0 0 0 0 0
5 Bye 0 0 0 0 0 0 0
GROUP 4 Played W L F A +/- Points
1 Rileys A 8 7 1 148 52 96 14
2 Prince of Wales 'A' 8 6 2 111 89 22 12
3 Fountain Inn 'A' 8 4 4 99 101 -2 8
4 St. Mary's S.C. 8 3 5 106 94 12 6
5 Berwick Inn 8 0 8 36 164 -128 0
2 points for a win
+/- difference will be used in the event of a tie for table positioning
 
Web Development by Logibase